The Olympus FE-270 – main features:
- 7.1 Megapixels for poster-size prints
- 3x optical zoom (equiv. to 38-114mm on a 35mm camera), 1:3.1-5.9
- 6.4cm/2.5” LCD (154,000 pixel resolution)
- 15 scene modes for best results in different situations (e.g. Indoor and Self-Portrait)
- Liven up memories with movie recording with sound
- “One button, one function” design principle and Guide Function for easy operation
- Super Macro mode (as close as 5cm)
- Flexible shooting with internal memory plus xD -Picture Card slot
- Video out to easily enjoy images on a TV
- High ISO setting
- Mode dial with 8 programmes
- Perfect shot preview
- Includes 2 AA batteries
- Supplied with Olympus Master software 2.03 including M uvee Pack trial version
- Multi-language menu (25 languages)
Sensor | • 1/2.5" Type CCD |
---|---|
Image sizes | • 3072 X 2304 |
Movie clips | • 640 x 480 @ 15fps • 320 x 240 @ 15fps |
File formats | • JPEG Exif v2.21 • AVI (Motion JPEG) with sound |
Lens | • 3x optical zoom • 38-114 mm (35 mm equiv) • F3.1 - F5.9 |
Image stabilization | No |
Conversion lenses | No |
Digital zoom | up to 4x |
Focus modes | Standard, Macro, Super Macro |
Focus distance | • Standard: 60 cm-infinity (wide), 1.0m-infinity (tele) • Macro: 10 cm - infinity (wide), 60 cm - infinity (tele) • Super Macro: 5 cm closest focus distance |
AF area modes | TTL iESP auto focus with contrast detection |
Metering | ESP light metering |
ISO sensitivity | Auto (64 - 640) |
Exposure compensation | +/- 2EV in 1/3EV steps |
Shutter speed | • 1/2 - 1/2000 sec • Up to 4 sec in Night Scene mode |
Scene modes | • Auto |
White balance | Auto WB |
Flash | • Auto • Red-Eye reduction • Fill-in • Off • Range (Wide, ISO 400): 0.1 - 3.9m (3.9 in - 12.8 ft) |
Viewfinder | No |
LCD monitor | • 2.5-inch LCD • 154,000 pixels |
Connectivity | • US 2.0 |
Print compliance | • PictBridge • Print Image Matching III • DPOF |
Storage | • xD-Picture Card (Panorama mode available when using Olympus branded cards) • 6.9 MB internal storage |
Power | • 2 x AA batteries • Optional AC adapter |
Weight (no batt) | 122 g (4.3 oz) |
Dimensions | 90.2 x 63.5 x 30.7 mm (3.6 x 2.5 x 1.2 in) |
No comments:
Post a Comment